What are plasma consumables?
It is known that plasma cutting has been an integral parts of today’s metal fabrication and industrial machining processes.With the use of advanced plasma consumables,the cutting machine can finish the cut work with high accuracy and precision.
Plasma consumable
Plasma cutter consumables are all found in the cutting torch itself, which is where most of the energy is focused, and keeping track of wear and tear is a key part of maintaining an efficient machine that cuts well and lasts a long time. Plasma consumables include nozzle,electrode,shield ,retain cap,swirl ring.
We Fwincnc produces replacements for world famous brands like Hypertherm,Kjellberg,Kaliburn,ESAB,Lincoln and Thermal Dynamics.Famous domestic brands like Blackwolf,FY,YK etc.All are precision manufactured with most advantage price.
Plasma consumables function details:
Nozzle:The nozzle focuses the plasma arc and the gas surrounding it for a clean and accurate cut. The plasma cutter nozzle has a small opening that shapes the plasma jet into a narrow stream that melts and cuts the metal.
Electrode:The electrode is a thin piece of copper-containing hafnium that receives the electrical current from a cathode block within the torch. It focuses the charge through its tip, causing it to arc onto the workpiece.
Shield/Deflector:Plasma cutter shields protect the nozzle from molten metal spatter and debris during the cutting process. It takes most of the fallout, minimizing the effect on the other components.
Retain cap:The retaining cap is a component that holds the plasma nozzle, electrode and swirl ring in place inside the plasma cutting torch.It is made of high temperature material to extend its life cycle.
Swirl ring:Swirl ring are typically made of non-conductive materials like ceramic or plastic.The swirl ring controls the flow of gas around the electrode, creating a swirling motion that stabilizes the plasma arc and enhances cut quality.
Plasma consumables mainly produce:
HYPERTHERM XPR300/HT4400/HPR130XD/HPR260XD/HPR400XD/HT2000/MAX200/
Powermax30/Powermax45/Powermax1250/Powermax1650
Consumable List
Hypertherm XPR 300, 170 Mild steel consumables
System | Current | Process | Shield cap | Shield | Retaining cap | Nozzle | Swirl ring | Electrode | |
170 | 300 | 30 A | O2/O2 | 420200 | 420228 | 420365 | 420225 | 420407 | 420222 |
170 | 300 | 50 A | O2/Air | 420200 | 420237 | 420365 | 420234 | 420233 | 420231 |
170 | 300 | 80 A | O2/Air | 420200 | 420246 | 420365 | 420243 | 420242 | 420240 |
170 | 300 | 130 A | O2/Air | 420200 | 420255 | 420365 | 420252 | 420242 | 420249 |
170 | 300 | 170 A | O2/Air | 420200 | 420513 | 420365 | 420261 | 420260 | 420258 |
300 | 220 A | O2/Air | 420200 | 420273 | 420365 | 420270 | 420406 | 420276 | |
300 | 300 A | O2/Air | 420200 | 420491 | 420365 | 420279 | 420406 | 420276 |
5-axis gantry CNC plasma round tube beveling cutting machine
About Thermal dynamics,we can provide most series, like PCH/M-150, Maximizer,SL60/SL100 etc.
About Kjellberg consumables
Machine | NO. | Ref NO. | Description |
Hifocus 280i Hifocus 360i Hifocus 440i | G901Y | .11.848.201.142 | Cooling tube |
G902Y | .11.852.201.142 | Cooling tube | |
G931Y | .11.848.401.142 | Cooling tube | |
G002Y | .11.848.221.300 | Cathode O2 | |
G015Y | .11.848.231.350 | Cathode O2 | |
G011Y | .11.848.231.320 | Cathode O2 | |
G016Y | .11.848.231.360 | Cathode O2 | |
G092Y | .11.848.401.310 | Cathode O2 | |
G101 | .11.848.221.145 | Gas guide | |
G2006 | .11.848.221.406 | Nozzle O2 25A | |
G2007 | .11.848.221.407 | Nozzle O2 35A | |
G3004 | .11.848.201.1604 | Nozzle cap | |
G4015 | .11.848.201.1515 | Swirl gas cap | |
G4020 | .11.848.201.1520 | Swirl gas cap | |
G501 | .11.848.201.081 | Protective cap | |
G003Y | .11.848.221.310 | Gathode -O2 | |
G102 | .11.848.221.146 | Gas guide | |
G2006Y | .11.848.221.406 | Nozzle O2 | |
G2007Y | .11.848.221.407 | Nozzle O2 | |
G2008Y | .11.848.221.408 | Nozzle O2 50A | |
G2010Y | .11.848.221.410 | Nozzle O2 80A | |
G2012Y | .11.848.221.412 | Nozzle O2 120A | |
G2014Y | .11.848.221.414 | Nozzle O2 160A | |
G2016Y | .11.848.221.416 | Nozzle O2 200A | |
G2326Y | .11.848.221.426 | Nozzle | |
G2330Y | .11.848.221.430 | Nozzle | |
G2331Y | .11.848.221.431 | Nozzle | |
G2514 | .11.848.311.614 | Nozzle | |
G2515 | .11.848.311.615 | Nozzle | |
G2516 | .11.848.311.616 | Nozzle | |
G2518 | .11.848.311.618 | Nozzle | |
G2725 | .11.848.411.625 | Nozzle | |
G2727 | .11.848.411.627 | Nozzle | |
G2729 | .11.848.411.629 | Nozzle | |
G3028 | .11.848.201.1628 | Nozzle cap | |
G4022 | .11.848.201.1522 | Swirl gas cap | |
G4025 | .11.848.201.1525 | Swirl gas cap | |
G4030 | .11.848.201.1530 | Swirl gas cap | |
G032Y | .11.848.421.310 | Cathode O2 | |
G034Y | .11.848.421.330 | Cathode O2 | |
G121 | .11.848.421.145 | Gas guide | |
G2326Y | .11.848.421.426 | Nozzle O2 280A | |
G2330Y | .11.848.421.430 | Nozzle O2 360A | |
G2331Y | .11.848.421.431 | Nozzle -O2-400A | |
G3209 | .11.848.401.1609 | Nozzle cap | |
G3219 | .11.848.401.1619 | Nozzle cap | |
G3229 | .11.848.401.1629 | Nozzle cap | |
G4345 | .11.848.401.1545 | Swirl gas cap | |
G4350 | .11.848.401.1550 | Swirl gas cap | |
G4355 | .11.848.401.1555 | Swirl gas cap | |
G521 | .11.848.401.081 | Protective cap | |
G901Y | .11.848.201.142 | Water Tube | |
G902Y | .11.852.201.142 | Water Tube |
Except the sheet list,we produce other series or code numbers of plasma accessories.
Feel free contact us directly if any demand.